Course categories
| Business and Tourism - Te Kura Taki | 10 |
| Business Administration |
| Diploma in Business Administration Level 5 | 15 |
| Certificate in Business Administration and Computing Level 3 | 4 |
| Certificate in Office Skills | 2 |
| National Certificate in Business Administration & Computing - Level 4 | 2 |
| Business Management | 1 |
| New Zealand Diploma in Business | 20 |
| NZIM Certificate in Small Business Management | 2 |
| National Certificate in First Line Management | 15 |
| Tourism Management |
| Bachelor of Tourism Management | 5 |
| Certificates in Tourism |
| Computing, Technology and Communications - Te Kura Parongo | 6 |
| Bachelor of Computing Systems | 22 |
| Flexible Computing | 4 |
| Certificate in Computing (Online) Level 3 | 3 |
| Diploma in Creative Writing | 6 |
| National Certificate in Computing Level 2 | 2 |
| Diploma in Bicultural Journalism | 6 |
| National Certificate in Journalism Introductory | 5 |
| Certificate in Computing and Communications Technology Level 4 | 7 |
| Certificate in Creative Art (Level 4) | 1 |
| Diploma in Art and Design (Level 6) |
| Diploma in Interior Design Level 5 | 4 |
| Gateway Journalism | 2 |
| Certificate in Computing and Communications Technology Level 3 | 6 |
| Certificate in Interior Design (Level 4) | 1 |
| Diploma in Communication (Applied) |
| Diploma in Art and Design (Advanced)(Level 7) |
| Certificate in Computer Skills Level 2 | 3 |
| Introductory Computer Skills | 1 |
| Forestry, Wood Processing and Biotechnology – Te Kura Takawäo | 1 |
| Diploma in Manufacturing | 3 |
| Solid Wood Manufacturing Operations |
| National Certificate in Technical Plant Operations (Advanced Trade Level 5) |
| Te Wananga a Ihenga |
| Certificate in Maori Studies Level 3 | 1 |
| Diploma of Teaching (Early Childhood Education) | 2 |
| English | 1 |
| Human Services | 10 |
| Foundation, Transition & Community Education | 3 |
| Certificate in Tertiary Teaching | 3 |
| Bachelor of Applied Science (Social Work) | 9 |
| Smart Study | 1 |
| Nursing and Health Studies – Te Puna Whai Ora | 2 |
| Bachelor of Nursing | 2 |
| Year 1 | 6 |
| Year 2 | 6 |
| Year 3 | 4 |
| Health Studies | 4 |
| Certificate for Nurse Assistants | 4 |
| Preceptor Course for Registered Nurses | 1 |
| Clinical Nurse Educator Courses | 1 |
| Trade Training - Te Kura Mahi-ä-Rehe | 3 |
| Certificate in Engineering Level 3 |
| Electrical Engineering Level 2 (pre trade) |
| Certificate in Professional Patisserie |
| Certificate in Hairdressing - Level 2 |
| Library | 2 |
| Staff Use | 6 |
| Training | 2 |
| Moderation |
| Non-Academic | 3 |


